Shenzhen Oscan Electronics Co., Ltd.About UsRoom 506,Building 2A, Zhong Liang Xiang Yun Square, Ailian Community, Longchen Street,Longgang DistrictShenzhen Oscan Electronics Co., Ltd.About UsRoom 506,Building 2A, Zhong Liang Xiang Yun Square, Ailian Community, Longchen Street,Longgang DistrictShenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics Co., Ltd.Shenzhen Oscan Electronics
- Products Status:Stock
- Type:Resistive
- Interface Type:Serial
- Interface Type:USB
- Place of Origin:CN;GUA
- Screen Size:7''
- Interface Type:vga
- Resolution:800*480
- Brand Name:oem/odm/oscan
- Model name:7 inch 4 wire resistive touch screen monitor
- Resolution:800*480
- Brightness:350cd/m
- Materials:Plastic
- Color:Black
- panel:led new panel
- Touch:4 wire resistive touch
- Package:5pcs a carton
- Display:16:9
- Monitor Dimensions:179.5x 120.6x 30.5(mm)
7"VGA touchscreen monitor 7 inch monitor with touch screen
Product Description
Specification |
Name | 7″Digital TFT LED VGA Touch Monitor |
Model | OTM-7000 |
Case/Bezel Color | Black |
Case material | Plastic |
Display Type | 16:9 Ratio 7″Active Matrix TFT LCD |
Native Resolution | 800X480@ 60-75Hz,support 1920x1200 75hz |
Brightness | 350cd/m2 |
Contrast Ratio Typically | 500:1 |
Backlight | LED |
Viewing Angle Horizontal (left/right) | 174° (89°/85°) |
(From Centre, CR>=5) Vertical (up/down) | 174° (89°/85°) |
Active Display Area | 153.6(W ) X 90(H ) mm |
Sychronization Range | 30-80 KHz horizontal, 55-75 Hz Vertical |
Pixel Pitch | 0.05(W)x 0.15(H )mm |
Pixel Response Time Rise + Fall (Typically) | 10ms |
Plug and Play | VESA DDC 1/2B |
On Screen Display (OSD) | Support 8 languages (English,Chinese,Franch,Polish,Spanish,Korean, Italian,Japanese) |
Colors | 16.7 million |
Backlight Lamp life Hrs to 1/2 brightness | 50,000 |
Input Video Format | Analog RGB, CVBS NTSC/PAL (AUTO) |
Interface | VGA/2AV input, DC jack, earphone jack |
Touch type | 4 Wires resistive touch |
Touch screen Interface | USB(RS232 COM optional) |
Touch Response Time Serial/USB | 10.4ms |
Touch Sensitivity | Fixed |
Touch Pen Hitting Life | >= 1milions times |
Speaker | 1 x Speaker At Rear(2xspeakers at front optional) |
Power Supply | 12V ACDC adapter (9V-28V supported), <10 W Consumption |
Operate System | DOS/Windows 9X ME 2K XP 7 Vista NT CE / LINUX / Mac,etc. |
Monitor Dimensions | 179.5x 120.6x 30.5(mm) |
Weight | 1kg |
Temperature Range | Operating:0°C-50°C, Storage:-20°C-80°C |
Relative Humidity Non Condensing | Operating:10%-90%, Storage 5%-90% |
Installation | Bracket for desktop, wall mount via VESA |
Agency Approvals | FCC, CE, ROHS,KCC |
Warranty | 1 year warranty |
Typical Applications | Entertainment/Casino Systems Outdoor and indoor Kiosks Transport and Ticket Television station Education Exhibition Advertisement Hotel/Hospitality/pos display Car PC Industry equipment Banking/Checking Customised Solutions |
Wechat scan code or copy link mobile phone open
X
7" VGA touchscreen monitor 7 inch monitor with touch screen
7" VGA touchscreen monitor 7 inch monitor with touch screen
![qr code]()
selina_h88